| Cat | ELYSOR PRECIOUS GEM | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | ELYSOR WALKIN IN THE CLOUDS | |
| Dam | KANPUR PURE DELIGHT OF ELYSOR | |
| COI: | Total: 28.083% |
| ALCs Sire | 13G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 75025 times | 13G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 671 times | 15G (max. 23G) BONZAI 144 times | 13G (max. 18G) KABUKI OF MILLWOOD 24 times | 14G (max. 15G) PHANTOM 3 times | 13G (max. 14G) ART DECO OF LIONSMOUNTAIN 11 times | 15G KIBUKI OF BENGALINE 1 times | 10G TARO OF BUNDAS 1 times | 14G (max. 17G) STONEY OF HATFIELD ALC 7 times |
|---|
| ALCs Dam | 14G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 96949 times | 13G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 887 times | 14G (max. 23G) BONZAI 194 times | 13G (max. 14G) ART DECO OF LIONSMOUNTAIN 7 times | 12G (max. 18G) KABUKI OF MILLWOOD 31 times | 14G (max. 15G) KIBUKI OF BENGALINE 3 times | 10G TARO OF BUNDAS 1 times | 16G (max. 19G) STONEY OF HATFIELD ALC 19 times |
|---|
| Generation | 10G Cat with 9 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| PANTHERABENGALS DARK ILLUSION | ELYSOR RISE AND SHINE OF GOLDNGLITZ | ELYSOR ICE BLOSSOM |
| MyLitters (2) |
|---|
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| ELYSOR CATCH THE FIRE | ELYSOR ISADORA | RISNSUN FLYING COLORS OF ELYSOR | ELYSOR HORS LA LOI |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat