| Cat | AMAZONBENGALS VALENTINO | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | SOUTHLYNN MR GIBBS OF KATZMEOW | |
| Dam | COLUMBIARIVER MISZ OF AMAZONBENGALS | |
| COI: | Total: 24.609% |
| ALCs Sire | 12G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 10455 times | 11G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 83 times | 13G (max. 19G) BONZAI 27 times | 10G (max. 14G) KABUKI OF MILLWOOD 6 times | 11G ART DECO OF LIONSMOUNTAIN 1 times |
|---|
| ALCs Dam | 12G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 29814 times | 11G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 259 times | 12G (max. 13G) ART DECO OF LIONSMOUNTAIN 4 times | 14G (max. 21G) BONZAI 61 times | 12G (max. 16G) KABUKI OF MILLWOOD 7 times | 13G LEAPOLE OF NEWHORIZON 1 times | 13G PHANTOM 1 times | 16G (max. 17G) STONEY OF HATFIELD ALC 3 times | 14G KIBUKI OF BENGALINE 1 times |
|---|
| Generation | 10G Cat with 9 different ALC's |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| INDIANCREEK EVENING STAR | KATZMEOW SNOJANGLES |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat