| Cat | BENGALANDIA VALERIA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | GURU SPARKLE RAIN | |
| Dam | SIOUXIE AQUILA | |
| COI: | Total: 27.707% |
| ALCs Sire | 12G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 24662 times | 11G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 208 times | 12G (max. 21G) BONZAI 60 times | 11G (max. 16G) KABUKI OF MILLWOOD 9 times | 16G (max. 18G) STONEY OF HATFIELD ALC 4 times | 10G (max. 11G) LEAPOLE OF NEWHORIZON 3 times |
|---|
| ALCs Dam | 13G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 25603 times | 11G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 216 times | 13G (max. 21G) BONZAI 79 times | 11G (max. 16G) KABUKI OF MILLWOOD 14 times | 16G (max. 17G) STONEY OF HATFIELD ALC 3 times | 12G ABU OF OBOBTOR 1 times |
|---|
| Generation | 10G Cat with 7 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| SANDALYON UDGATAR | REHAB BESSY | REHAB VALERIE |
| MyLitters (1) |
|---|
| Full Sibling List (1) | Full Sibling 1 | BENGALANDIA OMYRA |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| GURU PILLOW TALK | BENGALANDIA TEMUGIN |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat