| Cat | SPOTAGIOUS HOT SHOT | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | SPOTAGIOUS HOLESHOT | |
| Dam | SPOTAGIOUS OWENA | |
| COI: | Total: 27.648% |
| ALCs Sire | 13G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 36651 times | 11G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 331 times | 13G (max. 22G) BONZAI 83 times | 11G (max. 17G) KABUKI OF MILLWOOD 14 times | 13G (max. 18G) STONEY OF HATFIELD ALC 17 times | 10G LEAPOLE OF NEWHORIZON 1 times | 13G PHANTOM 1 times |
|---|
| ALCs Dam | 13G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 56296 times | 12G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 501 times | 15G (max. 23G) BONZAI 125 times | 13G (max. 18G) KABUKI OF MILLWOOD 24 times | 15G (max. 18G) STONEY OF HATFIELD ALC 8 times | 12G (max. 13G) ART DECO OF LIONSMOUNTAIN 4 times | 13G PHANTOM 1 times | 10G LEAPOLE OF NEWHORIZON 1 times |
|---|
| Generation | 10G Cat with 8 different ALC's |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| SPOTAGIOUS DEVINE SPICE | SPOTAGIOUS BABY SPICE | MAJESTICREALMS BLUEBERRY BLISS | SPOTAGIOUS FISHER |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat