| Cat | BALI-BENGAL J'GARY GRANT | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | PALNIHILLS ROBERT DE NIRO | |
| Dam | MARIEBENGAL CATHERINE HEPBURN | |
| COI: | Total: 29.527% |
| ALCs Sire | 13G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 92810 times | 13G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 814 times | 15G (max. 23G) BONZAI 212 times | 13G (max. 18G) KABUKI OF MILLWOOD 44 times | 15G (max. 18G) STONEY OF HATFIELD ALC 18 times | 13G ART DECO OF LIONSMOUNTAIN 1 times | 11G PHANTOM 1 times | 14G KIBUKI OF BENGALINE 1 times |
|---|
| ALCs Dam | 13G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 98872 times | 13G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 891 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 8 times | 13G (max. 23G) BONZAI 215 times | 13G PHANTOM 1 times | 14G (max. 18G) KABUKI OF MILLWOOD 41 times | 16G (max. 19G) STONEY OF HATFIELD ALC 19 times | 10G LEAPOLE OF NEWHORIZON 1 times |
|---|
| Generation | 10G Cat with 9 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| JIRAYA D'INES D'ORIENT | LOUISA D'INES D'ORIENT | LOUNA D'INES D'ORIENT |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| KORSHKI BROOK SHIELD | TOYGERCAT-TOUCH'S MICHELLE MORGAN |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat