| Cat | SILVERGLAM RAGNAR | |
|---|---|---|
| Color | SEAL SPOTTED LYNX (TABBY) POINT | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | GOLDNGLITZ CHAMPAGNE BUBBLES | |
| Dam | GLITTERGLAM SOME LIKE IT HOT | |
| COI: | Total: 26.299% |
| ALCs Sire | 13G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 104146 times | 13G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 1023 times | 14G (max. 24G) BONZAI 275 times | 11G (max. 19G) KABUKI OF MILLWOOD 53 times | 12G (max. 14G) KIBUKI OF BENGALINE 2 times | 16G (max. 19G) STONEY OF HATFIELD ALC 24 times | 12G (max. 13G) LEAPOLE OF NEWHORIZON 2 times | 15G PHANTOM 1 times | 14G ART DECO OF LIONSMOUNTAIN 2 times |
|---|
| ALCs Dam | 13G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 32809 times | 12G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 306 times | 14G (max. 21G) BONZAI 62 times | 14G (max. 18G) STONEY OF HATFIELD ALC 10 times | 10G LEAPOLE OF NEWHORIZON 1 times | 11G (max. 16G) KABUKI OF MILLWOOD 10 times | 13G (max. 14G) PHANTOM 2 times | 12G ART DECO OF LIONSMOUNTAIN 2 times |
|---|
| Generation | 10G Cat with 9 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| OLYMPUSSCATS CLOVER | DOTTYCAT HARVEST DAWN | DOTTYCAT VELVET BUNNY |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) |
|---|---|---|
| GLITTERGLAM MANUKA | GLITTERGLAM BELLATRIX | SILVERGLAM MAGICAL ROMY | GLITTERGLAM LOLA | SILVERGLAM EPHELIA | BENCAN ICE CINDERS | SILVERGLAM MATISSE | SILVERGLAM SNOW WHITE |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| GLITTERGLAM JUPITER | GLITTERGLAM PRINCESS ZELDA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat