| Cat | KAMRITA SOLACE OF COSITOES | |
|---|---|---|
| Color | SEAL SPOTTED LYNX (TABBY) POINT | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | DAZZELBENGALZ SILVER SPECTRE | |
| Dam | SONNENBLUME TEASING GEORGIA | |
| COI: | Total: 25.112% |
| ALCs Sire | 13G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 52841 times | 11G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 496 times | 14G (max. 19G) STONEY OF HATFIELD ALC 18 times | 14G (max. 23G) BONZAI 111 times | 11G (max. 14G) ART DECO OF LIONSMOUNTAIN 5 times | 12G (max. 18G) KABUKI OF MILLWOOD 22 times | 14G ABU OF OBOBTOR 1 times | 15G PHANTOM 1 times | 14G KIBUKI OF BENGALINE 1 times |
|---|
| ALCs Dam | 12G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 40330 times | 10G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 339 times | 14G (max. 23G) BONZAI 95 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 4 times | 13G (max. 18G) KABUKI OF MILLWOOD 17 times | 14G (max. 17G) STONEY OF HATFIELD ALC 5 times | 11G TARIQ OF BUCKHOLT 1 times |
|---|
| Generation | 10G Cat with 10 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2017-03-23 | |
| PK Deficiency | N/N Normal | |
| PRA-b Diagnostic | N/N Normal |
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| SUMARUM SPECTRUM OF COSITOES | COSITOES CLASSIC CAVA | COSITOES TONIC |
| MyLitters (1) |
|---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat