| Cat | GOLD TWINS YUKS | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | ELYSOR LEXUS OF GOLD TWINS | |
| Dam | SOFIE OF GLAMOUR BENGAL | |
| COI: | Total: 28.318% |
| ALCs Sire | 13G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 66928 times | 13G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 605 times | 14G (max. 22G) BONZAI 122 times | 14G (max. 17G) KABUKI OF MILLWOOD 19 times | 13G (max. 14G) PHANTOM 3 times | 13G ART DECO OF LIONSMOUNTAIN 11 times | 15G KIBUKI OF BENGALINE 1 times | 10G TARO OF BUNDAS 1 times | 14G (max. 17G) STONEY OF HATFIELD ALC 7 times |
|---|
| ALCs Dam | 14G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 55803 times | 13G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 478 times | 15G (max. 22G) BONZAI 120 times | 11G (max. 13G) ART DECO OF LIONSMOUNTAIN 3 times | 11G (max. 17G) KABUKI OF MILLWOOD 24 times | 16G (max. 17G) STONEY OF HATFIELD ALC 5 times | 14G KIBUKI OF BENGALINE 1 times | 9G TARO OF BUNDAS 1 times |
|---|
| Generation | 9G Cat with 9 different ALC's | |
|---|---|---|
| PawPeds published HCM Screening | 2017-08-09 HCM NORMAL |
| Offspring List (1) | Dam | Offspring |
|---|---|---|
| BROTHERWOOD BELLADONNA | BROTHERWOOD CAITANO |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| BALI-BENGAL H'SIGOURNEY WEAVER | GOLD TWINS RAINBOW | GOLD TWIST RASHEL OF GANADOR |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat