| Cat | POOLSIDE FLEETWOOD CAT | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Eye Color | GREEN | |
| Sire | CH TECSPOT RICHIE RIOF POOLSIDE | |
| Dam | RISNSUN SHEZA NUT | |
| COI: | Total: 26.051% |
| ALCs Sire | 13G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 17396 times | 11G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 151 times | 14G (max. 19G) BONZAI 39 times | 11G (max. 14G) KABUKI OF MILLWOOD 6 times | 11G LEAPOLE OF NEWHORIZON 1 times | 11G PHANTOM 1 times | 14G (max. 15G) STONEY OF HATFIELD ALC 3 times |
|---|
| ALCs Dam | 13G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 35284 times | 13G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 325 times | 14G (max. 15G) STONEY OF HATFIELD ALC 2 times | 13G (max. 21G) BONZAI 75 times | 9G ZARBOO OF WILDSAFARI 1 times | 11G (max. 16G) KABUKI OF MILLWOOD 5 times | 11G (max. 14G) ART DECO OF LIONSMOUNTAIN 14 times |
|---|
| Generation | 9G Cat with 9 different ALC's |
|---|
| Offspring List (1) | Dam | Offspring |
|---|---|---|
| POOLSIDE CAT BENATAR | POOLSIDE CATRICK DEMPSEY |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| POOLSIDE KOOL CAT KC | CH POOLSIDE SISSY SPACE CAT | POOLSIDE TERABYTE | POOLSIDE MR AVAILABLE | POOLSIDE LAPTOP LADY | CH POOLSIDE RASCAL CATS OF KOTYKATZ |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat