| Cat | GAYZETTE KRATOS | |
|---|---|---|
| Color | SEAL MARBLED LYNX (TABBY) POINT | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | AZANABENGALS ARCTIC SKY OF GAYZETTE | |
| Dam | GAYZETTE JESS | |
| COI: | Total: 24.496% |
| ALCs Sire | 12G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 21074 times | 12G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 187 times | 13G (max. 20G) BONZAI 39 times | 15G (max. 16G) STONEY OF HATFIELD ALC 6 times | 9G LEAPOLE OF NEWHORIZON 2 times | 14G (max. 15G) KABUKI OF MILLWOOD 3 times | 12G PHANTOM 2 times | 11G ART DECO OF LIONSMOUNTAIN 2 times |
|---|
| ALCs Dam | 10G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 2546 times | 9G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 26 times | 16G BONZAI 1 times |
|---|
| Generation | 9G Cat with 8 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| GAYZETTE EVITA | OLLIEBENJI MILO | OLLIEBENJI ROVER |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| CANICSPOTS GYPSYROSE | ZALLYCATZ RUBY HEART | MACCHIATO PAINTED LADY OF GAYZETTE | GAYZETTE GALAXY NOVA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat