| Cat | LEAPOFFAITH ADELAIDE OF APEXEXOTICS | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | KITTUNKATZ PHENOMENON OF LEAPOFFAITH | |
| Dam | CALLISTA TINK OF LEAPOFFAITH | |
| COI: | Total: 30.571% |
| ALCs Sire | 14G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 108979 times | 12G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 968 times | 14G (max. 24G) BONZAI 252 times | 12G (max. 19G) KABUKI OF MILLWOOD 51 times | 15G (max. 21G) STONEY OF HATFIELD ALC 24 times | 14G (max. 15G) ART DECO OF LIONSMOUNTAIN 6 times | 12G PHANTOM 1 times |
|---|
| ALCs Dam | 13G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 37424 times | 13G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 321 times | 14G (max. 22G) BONZAI 83 times | 13G (max. 17G) KABUKI OF MILLWOOD 16 times | 16G (max. 17G) STONEY OF HATFIELD ALC 3 times | 11G (max. 12G) ART DECO OF LIONSMOUNTAIN 3 times | 12G PHANTOM 1 times |
|---|
| Generation | 11G Cat with 7 different ALC's | |
|---|---|---|
| PK Deficiency | N/N Normal by parentage | |
| PRA-b Diagnostic | N/N Normal by parentage |
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| WOWBENGALS ADONIS OF APEXEXOTICS | APEXEXOTICS ABIGAIL ROSE ADELAIDE | APEXEXOTICS TRAIL BLASER |
| MyLitters (2) |
|---|
| Full Sibling List (1) | Full Sibling 1 | LEAPOFFAITH SMUGS OF DESTINYBENGALS |
|---|
| Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
|---|---|---|
| WILDBEACH ABRACADABRA | LEAPOFFAITH APOLLO | LEAPOFFAITH ALACAZAM | LEAPOFFAITH KHALEESI OF DRACARYS | KOPPIEKATZ SEPHORA OF LEAPOFFAITH | LEAPOFFAITH ADORA |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| CALLISTA DIESEL | URBANOCTANE JADE OF TIKIROAD |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat