| Cat | ELIJAH DU ROYAUME D'EDEN | |
|---|---|---|
| Sex | Female | |
| Breed | BENGAL | |
| Sire | CH FOVEA BENGAL'S DAN LEE | |
| Dam | BENEDICTINE DE LA REPOSEE DES DRUIDES | |
| COI: | Total: 3.048% |
| ALCs Sire | 12G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 7310 times | 11G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 68 times | 13G (max. 19G) BONZAI 17 times | 12G (max. 14G) KABUKI OF MILLWOOD 3 times |
|---|
| ALCs Dam | 11G (max. 14G) CENTERWALL ASIAN LEOPARD CATS 50 times |
|---|
| Generation | 11G Cat with 4 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| BALI-BENGAL D'BALOO | FLOCON OF BENGALS ISLAND | HOTOME OF BENGALS ISLAND |
| MyLitters (2) |
|---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat