| Cat | ROCK ON TEXAS | |
|---|---|---|
| Color | SEAL SPOTTED LYNX (TABBY) POINT | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | HUNTERSRIDGE MELTING POINT OF ROCK | |
| Dam | LEOPARDSTRAIL MIX OF ROCKON | |
| COI: | Total: 25.197% | 
| ALCs Sire | 12G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 19206 times | 12G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 181 times | 13G (max. 20G) BONZAI 35 times | 14G (max. 15G) KABUKI OF MILLWOOD 3 times | 12G PHANTOM 2 times | 11G ART DECO OF LIONSMOUNTAIN 2 times | 15G (max. 16G) STONEY OF HATFIELD ALC 5 times | 9G LEAPOLE OF NEWHORIZON 1 times | 
|---|
| ALCs Dam | 12G  (max. 25G) CENTERWALL ASIAN LEOPARD CATS 24153 times | 11G  (max. 20G) BAGHARA - SERGURA KHAN OF KENT 220 times | 11G  (max. 20G) BONZAI 66 times | 8G  (max. 15G) KABUKI OF MILLWOOD 10 times | 12G  (max. 13G) ART DECO OF LIONSMOUNTAIN 5 times | 15G  (max. 16G) STONEY OF HATFIELD ALC 2 times | 8G  (max. 10G) ZARBOO OF WILDSAFARI 2 times | 
|---|
| Generation | 8G Cat with 9 different ALC's | 
|---|
| Full Sibling List (1) | Full Sibling 1 | ROCK ON FUJIN | 
|---|
| Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) | 
|---|---|---|
| OHMY LET IT RIP OF SPOTAGIOUS | SPOTAGIOUS NEO QUEEN OF ALESSANDRO | ROCK ON FREEDOM | ROCK ON ROYAL AFFAIR | ROCK ON GOLD | ROCK ON JACUNDA | ROCK ON REASON | ROCK ON BISCOTTI | 
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) | 
|---|---|---|
| ROCK ON OMBUDSMAN | ROCK ON NALAND SIMBA | ROCK ON STATESMAN CAESAR | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat