| Cat | NORTHERNLIGHT TASHA | |
|---|---|---|
| Color | SEAL SPOTTED LYNX (TABBY) POINT | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | SUMARUM MATYSEK OF NORTHERNLIGHT | |
| Dam | SUNSTORM SALTNPEPPA | |
| COI: | Total: 26.627% |
| ALCs Sire | 12G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 26978 times | 13G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 234 times | 13G (max. 22G) BONZAI 69 times | 11G (max. 13G) ART DECO OF LIONSMOUNTAIN 4 times | 11G (max. 17G) KABUKI OF MILLWOOD 10 times | 14G PHANTOM 1 times | 14G STONEY OF HATFIELD ALC 1 times |
|---|
| ALCs Dam | 13G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 47951 times | 10G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 447 times | 15G (max. 23G) BONZAI 79 times | 13G (max. 18G) STONEY OF HATFIELD ALC 8 times | 16G (max. 18G) KABUKI OF MILLWOOD 6 times | 12G RAJAH SINGH OF JUNGLESONG 1 times | 11G (max. 14G) ART DECO OF LIONSMOUNTAIN 9 times | 13G (max. 15G) PHANTOM 2 times |
|---|
| Generation | 10G Cat with 8 different ALC's | |
|---|---|---|
| PK Deficiency | N/N Normal by parentage | |
| PRA-b Diagnostic | N/N Normal by parentage |
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| SILVERJUNGLE PHOENIX | NORTHERNLIGHT JANE DOE |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (6) | Dam | Half Sibling (Sire) |
|---|---|---|
| SUMARUM SUZANNE | NORTHERNLIGHT INDIANA JONES | NORTHERNLIGHT MELVI | NORTHERNLIGHT TOO FUNNY | KIM' POSSIBLE VOM KEPPBACH | NORTHERNLIGHT LITTLE KIM POSSIBLE | ABUNDADOTS GOLDEN SUMMER SUNSET | NORTHERNLIGHT HAPPY HONEY | NORTHERNLIGHT MINIMEE |
| Half Sibling (Dam) List (3) | Sire | Half Sibling (Dam) |
|---|---|---|
| NORTHERNLIGHT MARKY MARK | NORTHERNLIGHT CAPTAIN NOOK | NORTHERNLIGHT WHITE HOPE | NORTHERNLIGHT ZORRO |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat