| Cat | POUNCINGPAWS KEIKI OF BLUEGRASSKATZ | |
|---|---|---|
| Color | SEAL MINK SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | WILDSTYLE SWAGGER OF POUNCINGPAWS | |
| Dam | DARKSIDEBENGALS SASSENACH | |
| COI: | Total: 26.718% | 
| ALCs Sire | 14G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 110658 times | 14G (max. 23G) BONZAI 206 times | 13G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 1009 times | 16G (max. 19G) STONEY OF HATFIELD ALC 10 times | 12G (max. 18G) KABUKI OF MILLWOOD 27 times | 13G (max. 15G) PHANTOM 7 times | 13G (max. 14G) ART DECO OF LIONSMOUNTAIN 16 times | 16G KIBUKI OF BENGALINE 1 times | 11G (max. 12G) TARO OF BUNDAS 2 times | 10G ZARBOO OF WILDSAFARI 1 times | 
|---|
| ALCs Dam | 14G  (max. 28G) CENTERWALL ASIAN LEOPARD CATS 104307 times | 12G  (max. 23G) BAGHARA - SERGURA KHAN OF KENT 956 times | 11G  (max. 16G) ART DECO OF LIONSMOUNTAIN 16 times | 15G  (max. 24G) BONZAI 198 times | 13G  (max. 15G) PHANTOM 3 times | 15G  (max. 19G) KABUKI OF MILLWOOD 30 times | 16G  (max. 20G) STONEY OF HATFIELD ALC 14 times | 10G LEAPOLE OF NEWHORIZON 1 times | 12G RAJAH SINGH OF JUNGLESONG 1 times | 
|---|
| Generation | 10G Cat with 12 different ALC's | 
|---|
| Full Sibling List (1) | Full Sibling 1 | POUNCINGPAWS NOVA OF PRIMALBENGALS | 
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) | 
|---|---|---|
| SEPHORA SILVIA OF POUNCINGPAWS | SIMPLYBENGALS MIDNIGHT KISS | SEPHORA SAHA KHALIDA | SEPHORA ROEBLING OF POUNCINGPAWS | KOTYKATZ SCARLET ROSE | KOTYKATZ FINNEGAN | 
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) | 
|---|---|---|
| EXOTIQUEBENGALS PHOENIX RISING SUN | POUNCINGPAWS SANGRIA | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat