| Cat | CEDARRIDGE NAHDEE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | TRINITYBENGALS GONEIN A FLASH | |
| Dam | HEARTFELT ON THE WILD SIDE | |
| COI: | Total: 27.327% |
| ALCs Sire | 13G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 53173 times | 12G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 497 times | 13G (max. 21G) BONZAI 110 times | 12G (max. 16G) KABUKI OF MILLWOOD 16 times | 12G RAJAH SINGH OF JUNGLESONG 1 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 9 times | 15G (max. 17G) STONEY OF HATFIELD ALC 9 times | 12G (max. 13G) KIBUKI OF BENGALINE 2 times | 13G PHANTOM 1 times |
|---|
| ALCs Dam | 12G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 12213 times | 11G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 104 times | 14G (max. 20G) BONZAI 23 times | 11G (max. 15G) KABUKI OF MILLWOOD 4 times | 11G RAJAH SINGH OF JUNGLESONG 1 times | 9G (max. 10G) ART DECO OF LIONSMOUNTAIN 2 times |
|---|
| Generation | 9G Cat with 9 different ALC's | |
|---|---|---|
| PK Deficiency | N/N Normal | |
| PRA-b Diagnostic | N/N Normal |
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| LEAPOFFAITH NOTORIOUS OF DRACARYS | ZIVABENGALS DRAGONSTONE OF DRACARYS |
| MyLitters (1) |
|---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat