| Cat | SITTINGPRETTY DOUBLE BUBBLE | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | SITTINGPRETTY BARRY WHITE | |
| Dam | SITTINGPRETTY BABY LOVE | |
| COI: | Total: 25.394% |
| ALCs Sire | 12G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 22206 times | 12G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 194 times | 14G (max. 20G) BONZAI 70 times | 11G (max. 15G) KABUKI OF MILLWOOD 14 times | 15G (max. 16G) STONEY OF HATFIELD ALC 2 times | 10G LEAPOLE OF NEWHORIZON 1 times |
|---|
| ALCs Dam | 13G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 41571 times | 12G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 387 times | 15G (max. 22G) BONZAI 100 times | 12G (max. 17G) KABUKI OF MILLWOOD 18 times | 14G (max. 18G) STONEY OF HATFIELD ALC 8 times | 8G APOLLO OF SAREZ/GAYZETTE 1 times | 9G LEAPOLE OF NEWHORIZON 1 times |
|---|
| Generation | 8G Cat with 7 different ALC's |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| OPHIRA PURRLY QUEEN | SITTINGPRETTY POLO MINT |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat