| Cat | COUNTRYHAVEN SYLVEON | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | COUNTRYHAVEN TOP SHELF | |
| Dam | COUNTRYHAVEN SILVER CLEOPATRA | |
| COI: | Total: 23.949% |
| ALCs Sire | 12G (max. 20G) CENTERWALL ASIAN LEOPARD CATS 3999 times | 11G (max. 15G) BAGHARA - SERGURA KHAN OF KENT 34 times | 9G PHANTOM 1 times | 15G (max. 16G) BONZAI 2 times |
|---|
| ALCs Dam | 10G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 14614 times | 16G (max. 18G) BONZAI 8 times | 10G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 125 times | 12G ART DECO OF LIONSMOUNTAIN 3 times | 15G (max. 17G) STONEY OF HATFIELD ALC 6 times | 13G LEAPOLE OF NEWHORIZON 1 times | 11G TARO OF BUNDAS 1 times |
|---|
| Generation | 9G Cat with 8 different ALC's |
|---|
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| DREAMSPOTS JAXX MARKS THE SPOT | SPOTSNSTRIPES BROWNIEBOY |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat