| Cat | COLUMBIARIVER GINGERALE OF SNOPRIDE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | ||
| Dam | WILDBEACH SOMETHING SPECIAL | |
| COI: | Total: 26.204% |
| ALCs Sire | 14G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 67814 times | 12G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 583 times | 15G (max. 22G) BONZAI 127 times | 12G (max. 17G) KABUKI OF MILLWOOD 21 times | 15G KIBUKI OF BENGALINE 1 times | 10G (max. 11G) TARO OF BUNDAS 2 times | 12G (max. 15G) PHANTOM 5 times | 14G (max. 15G) ART DECO OF LIONSMOUNTAIN 2 times | 14G (max. 15G) LEAPOLE OF NEWHORIZON 2 times | 15G (max. 18G) STONEY OF HATFIELD ALC 10 times |
|---|
| ALCs Dam | 13G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 34267 times | 12G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 316 times | 13G (max. 21G) BONZAI 87 times | 11G (max. 16G) KABUKI OF MILLWOOD 18 times | 15G (max. 16G) STONEY OF HATFIELD ALC 3 times | 12G ART DECO OF LIONSMOUNTAIN 5 times | 13G PHANTOM 1 times |
|---|
| Generation | 10G Cat with 10 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| GALENSIS JAZZ B MAGIC OF SNOPRIDE | SNOPRIDE ASIANSTAR | SNOPRIDE ELLA FITZ OF AKERRS |
| MyLitters (2) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| EXOTIQUEBENGALS LOLITA | COLUMBIARIVER CATTAMARAN |
| Half Sibling (Dam) List (3) | Sire | Half Sibling (Dam) |
|---|---|---|
| DRINKWATER SUNDANCE KIT | COLUMBIARIVER GOLDEN ROSE | COLUMBIARIVER HELLO DOLLY | COLUMBIARIVER SHEEZAMAZING |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat