| Cat | GOLDENBAY JEDI SKYWALKER OF RIPCITY | |
|---|---|---|
| Color | SEAL MINK SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | RW SGC GOLDENBAY SIMON SAYS | |
| Dam | BEARCRKBENGALS ELSA OF GOLDENBAY | |
| COI: | Total: 27.578% |
| ALCs Sire | 13G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 43404 times | 13G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 332 times | 14G (max. 22G) BONZAI 88 times | 13G (max. 14G) STONEY OF HATFIELD ALC 2 times | 13G (max. 16G) KABUKI OF MILLWOOD 15 times | 13G ART DECO OF LIONSMOUNTAIN 5 times |
|---|
| ALCs Dam | 12G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 9485 times | 11G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 54 times | 14G (max. 18G) BONZAI 21 times | 12G (max. 14G) STONEY OF HATFIELD ALC 4 times |
|---|
| Generation | 11G Cat with 6 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | GOLDENBAY FROSTBITE |
|---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat