| Cat | SOFYSTICATS ELEGANT BENGALS ZEUS | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | RW QGC SILVERCASTLE LILKONG OF SOFYSTICATS | |
| Dam | SOFYSTICATS JET SET | |
| COI: | Total: 26.618% |
| ALCs Sire | 13G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 68243 times | 13G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 597 times | 14G (max. 22G) BONZAI 156 times | 11G (max. 17G) KABUKI OF MILLWOOD 27 times | 15G (max. 20G) STONEY OF HATFIELD ALC 6 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 11 times | 13G (max. 14G) PHANTOM 2 times |
|---|
| ALCs Dam | 13G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 65366 times | 12G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 604 times | 14G (max. 23G) BONZAI 118 times | 13G (max. 20G) STONEY OF HATFIELD ALC 9 times | 11G (max. 14G) ART DECO OF LIONSMOUNTAIN 9 times | 14G (max. 18G) KABUKI OF MILLWOOD 17 times | 12G (max. 15G) PHANTOM 3 times | 16G KIBUKI OF BENGALINE 1 times | 11G TARO OF BUNDAS 1 times | 12G LEAPOLE OF NEWHORIZON 1 times |
|---|
| Generation | 11G Cat with 10 different ALC's | |
|---|---|---|
| PK Deficiency | N/N Normal | |
| PRA-b Diagnostic | N/N Normal |
| Offspring List (1) | Dam | Offspring |
|---|---|---|
| TEKLEOPARDZ ARCTIK LILY | LAKELEOPARDZ ZION OF KATZMEOW |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
|---|---|---|
| SOFYSTICATS BANSHEE | GRC SOFYSTICATS ALLURING TOPAZ | SOFYSTICATS INK STAIN AKA TAZ | SOFYSTICATS ONE N ONLY | SOFYSTICATS LEILA | SOFYSTICATS YANG VOM KRISTALLBERG | SOFYSTICATS YIN OF BENGALLYS |
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| LABAIEDUBENGAL ALESSANDRO | ELEGANTBENGALS CRONOS | TACHE KOOMAL OF SOFYSTICATS | SOFYSTICATS LEILA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat