| Cat | GLITZKATZ DRAVEN SUN STAR | |
|---|---|---|
| Color | BROWN (BLACK) MARBLED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | RAJA KHAN OF PILOTSPEAK | |
| Dam | STARWIND SIERRA OF GLITZKATZ | |
| COI: | Total: 26.825% |
| ALCs Sire | 8G (max. 10G) CENTERWALL ASIAN LEOPARD CATS 29 times |
|---|
| ALCs Dam | 7G (max. 10G) CENTERWALL ASIAN LEOPARD CATS 28 times |
|---|
| Generation | 7G Cat with 1 different ALC's |
|---|
| Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
|---|---|---|
| FLYINGWFARM SHEBA | GLITZKATZ SABU RAJA | GLITZKATZ SNOW WHITE | GLITZKATZ TASHENIA | TRENDAR LA TARA OF GLITZKATZ | GLITZKATZ JASMINE |
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| TAC SILVER HAWK | JA KOTA SHAVEZ | PRETTY GIRL |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat