| Cat | ADELHILLS IMA LUXURY | |
|---|---|---|
| Color | SEAL MINK SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | VOM KARWENDELBERG COPACABANA OF ADELHILLS | |
| Dam | ADELHILLS HEIGHT O LUXURY | |
| COI: | Total: 25.388% |
| ALCs Sire | 14G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 530883 times | 12G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 4916 times | 12G RAJAH SINGH OF JUNGLESONG 2 times | 11G (max. 23G) KABUKI OF MILLWOOD 221 times | 16G (max. 28G) BONZAI 1126 times | 18G (max. 23G) STONEY OF HATFIELD ALC 90 times | 14G (max. 15G) ABU OF OBOBTOR 3 times | 14G (max. 19G) ART DECO OF LIONSMOUNTAIN 43 times | 11G (max. 17G) TARO OF BUNDAS 11 times | 11G (max. 20G) PHANTOM 14 times | 14G (max. 21G) KIBUKI OF BENGALINE 4 times | 9G ELIAS OF CALLISTA 1 times |
|---|
| ALCs Dam | 15G (max. 33G) CENTERWALL ASIAN LEOPARD CATS 682667 times | 13G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 6654 times | 16G (max. 28G) BONZAI 1671 times | 11G (max. 22G) KABUKI OF MILLWOOD 258 times | 14G (max. 20G) ART DECO OF LIONSMOUNTAIN 61 times | 18G (max. 25G) STONEY OF HATFIELD ALC 298 times | 16G (max. 19G) LEAPOLE OF NEWHORIZON 13 times | 13G (max. 14G) ZARBOO OF WILDSAFARI 2 times | 10G (max. 16G) TARO OF BUNDAS 2 times | 16G (max. 17G) PHANTOM 6 times | 17G KIBUKI OF BENGALINE 1 times |
|---|
| Generation | 9G Cat with 14 different ALC's |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| ADELHILLS WINTER SOLSTICE | ADELHILLS KARNEVAL KULTUR | ADELHILLS KARNEVAL KULTUR |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat