| Cat | DOKOCATS KIRA | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | AMBERSANDS DARK OF DOKOCATS | |
| Dam | BORN TO BE KIND MY FAIR LADY | |
| COI: | Total: 26.356% |
| ALCs Sire | 16G (max. 33G) CENTERWALL ASIAN LEOPARD CATS 598693 times | 13G (max. 29G) BAGHARA - SERGURA KHAN OF KENT 5470 times | 16G (max. 29G) BONZAI 1285 times | 13G (max. 24G) KABUKI OF MILLWOOD 232 times | 14G (max. 25G) STONEY OF HATFIELD ALC 89 times | 13G (max. 18G) LEAPOLE OF NEWHORIZON 5 times | 15G (max. 20G) ART DECO OF LIONSMOUNTAIN 51 times | 16G (max. 19G) KIBUKI OF BENGALINE 8 times | 12G (max. 13G) TARO OF BUNDAS 4 times | 16G (max. 21G) PHANTOM 8 times | 15G ABU OF OBOBTOR 1 times | 12G TARIQ OF BUCKHOLT 1 times | 13G ZARBOO OF WILDSAFARI 1 times |
|---|
| ALCs Dam | 15G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 376888 times | 15G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 3440 times | 16G (max. 26G) BONZAI 822 times | 13G (max. 21G) KABUKI OF MILLWOOD 144 times | 17G (max. 22G) STONEY OF HATFIELD ALC 42 times | 13G (max. 17G) ART DECO OF LIONSMOUNTAIN 48 times | 14G (max. 18G) PHANTOM 11 times | 17G (max. 18G) KIBUKI OF BENGALINE 5 times | 12G (max. 13G) TARO OF BUNDAS 3 times | 13G (max. 14G) LEAPOLE OF NEWHORIZON 2 times |
|---|
| Generation | 12G Cat with 13 different ALC's |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| CHEEKYMONKEY NAOMI OF DOKOCATS | DOKOCATS JUST SILVER TIGER | SAPHIRS DE LUNE SIA | DOKOCATS BULLET OF FUREVERBUDDYS | MANGO KALAHARI OF DOKOCATS | DOKOCATS EXPLOSION |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat