| Cat | MIODOLLARBABY ALASKA | |
|---|---|---|
| Color | SEAL MINK SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | MIODOLLARBABY SULTAN | |
| Dam | SUNDIATA UNA OF MIODOLLARBABY | |
| COI: | Total: 26.069% |
| ALCs Sire | 15G (max. 34G) CENTERWALL ASIAN LEOPARD CATS 907526 times | 14G (max. 28G) BAGHARA - SERGURA KHAN OF KENT 8385 times | 16G (max. 29G) BONZAI 1887 times | 15G (max. 21G) ART DECO OF LIONSMOUNTAIN 68 times | 13G (max. 24G) KABUKI OF MILLWOOD 362 times | 11G (max. 21G) PHANTOM 33 times | 17G (max. 25G) STONEY OF HATFIELD ALC 102 times | 14G (max. 17G) LEAPOLE OF NEWHORIZON 4 times | 12G (max. 18G) TARO OF BUNDAS 38 times | 12G (max. 17G) ZARBOO OF WILDSAFARI 5 times | 14G (max. 15G) RAJAH SINGH OF JUNGLESONG 10 times | 16G KIBUKI OF BENGALINE 1 times | 11G ELIAS OF CALLISTA 1 times |
|---|
| ALCs Dam | 16G (max. 34G) CENTERWALL ASIAN LEOPARD CATS 1131261 times | 14G (max. 28G) BAGHARA - SERGURA KHAN OF KENT 10523 times | 13G (max. 15G) RAJAH SINGH OF JUNGLESONG 15 times | 13G (max. 24G) KABUKI OF MILLWOOD 498 times | 16G (max. 29G) BONZAI 2442 times | 18G (max. 25G) STONEY OF HATFIELD ALC 140 times | 16G (max. 17G) ABU OF OBOBTOR 3 times | 16G (max. 21G) ART DECO OF LIONSMOUNTAIN 97 times | 11G (max. 19G) TARO OF BUNDAS 54 times | 16G (max. 17G) KIBUKI OF BENGALINE 3 times | 11G (max. 12G) ELIAS OF CALLISTA 3 times | 11G (max. 21G) PHANTOM 47 times | 13G (max. 17G) ZARBOO OF WILDSAFARI 3 times | G times |
|---|
| Generation | 11G Cat with 15 different ALC's |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| CHARCOALAND PIAMON | MIODOLLARBABY IVORY | MIODOLLARBABY ATENA | MIODOLLARBABY BALOU | MIODOLLARBABY MOMOA |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| MIODOLLARBABY MOMOA | MIODOLLARBABY TAY |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat