| Cat | MAYIA OF LABELBENGAL | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | ||
| Dam | ||
| COI: | Total: 25.578% |
| ALCs Sire | 12G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 14968 times | 12G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 137 times | 12G (max. 19G) BONZAI 54 times | 10G (max. 14G) KABUKI OF MILLWOOD 15 times | 14G (max. 16G) STONEY OF HATFIELD ALC 9 times |
|---|
| ALCs Dam | 12G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 16409 times | 12G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 147 times | 13G (max. 20G) BONZAI 33 times | 14G (max. 15G) KABUKI OF MILLWOOD 2 times | 12G PHANTOM 1 times | 11G ART DECO OF LIONSMOUNTAIN 2 times | 14G STONEY OF HATFIELD ALC 3 times |
|---|
| Generation | 10G Cat with 7 different ALC's |
|---|
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| LABELBENGAL KAHOUROUX |
| MyLitters (1) |
|---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat