| Cat | KATZIZI THAISA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | SPICE ZAATAR OF KATZIZI | |
| Dam | QGC JASIRI FELICITY OF KATZIZI | |
| COI: | Total: 24.828% |
| ALCs Sire | 14G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 180029 times | 12G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 1645 times | 15G (max. 26G) BONZAI 486 times | 13G (max. 18G) ART DECO OF LIONSMOUNTAIN 14 times | 11G (max. 21G) KABUKI OF MILLWOOD 109 times | 17G (max. 22G) STONEY OF HATFIELD ALC 21 times | 10G (max. 15G) TARO OF BUNDAS 5 times | 14G KIBUKI OF BENGALINE 1 times | 9G ELIAS OF CALLISTA 1 times | 12G RAJAH SINGH OF JUNGLESONG 1 times | 11G (max. 17G) PHANTOM 4 times |
|---|
| ALCs Dam | 13G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 250894 times | 11G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 2242 times | 14G (max. 26G) BONZAI 486 times | 10G (max. 21G) KABUKI OF MILLWOOD 100 times | 12G (max. 19G) KIBUKI OF BENGALINE 13 times | 13G (max. 18G) ART DECO OF LIONSMOUNTAIN 32 times | 18G (max. 23G) STONEY OF HATFIELD ALC 44 times | 17G (max. 19G) PHANTOM 6 times | 8G (max. 17G) TARO OF BUNDAS 4 times | 11G (max. 13G) RAJAH SINGH OF JUNGLESONG 3 times | 9G ELIAS OF CALLISTA 1 times | 13G ZARBOO OF WILDSAFARI 1 times |
|---|
| Generation | 8G Cat with 12 different ALC's |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| PEARLYQUEEN LEA OF WILDANDBEAUTY | WILDANDBEAUTY DINO OF DOTTYCAT |
| Half Sibling (Dam) List (3) | Sire | Half Sibling (Dam) |
|---|---|---|
| WILDBENGALS HELIOS OF KATZIZI | KATZIZI AMITY | CH KATZIZI JASIRI LEGACY | GRC KATZIZI BLOOM VOM KRISTALLBERG |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat