| Cat | ELYSOR DARK AMBER | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | SILVERCROWN SAGAR OF ELYSOR | |
| Dam | EKO OF ELYSOR | |
| COI: | Total: 21.016% |
| ALCs Sire | 14G (max. 33G) CENTERWALL ASIAN LEOPARD CATS 513706 times | 14G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 4664 times | 13G (max. 23G) KABUKI OF MILLWOOD 171 times | 11G (max. 17G) TARO OF BUNDAS 28 times | 14G (max. 28G) BONZAI 920 times | 13G (max. 14G) RAJAH SINGH OF JUNGLESONG 7 times | 15G (max. 20G) ART DECO OF LIONSMOUNTAIN 40 times | 11G (max. 19G) PHANTOM 24 times | 17G (max. 24G) STONEY OF HATFIELD ALC 61 times | 10G (max. 16G) ZARBOO OF WILDSAFARI 4 times | 16G LEAPOLE OF NEWHORIZON 1 times |
|---|
| ALCs Dam | 15G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 434776 times | 14G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 3892 times | 15G (max. 27G) BONZAI 830 times | 12G (max. 22G) KABUKI OF MILLWOOD 123 times | 15G (max. 24G) STONEY OF HATFIELD ALC 94 times | 13G (max. 18G) ART DECO OF LIONSMOUNTAIN 68 times | 12G (max. 18G) LEAPOLE OF NEWHORIZON 7 times | 16G (max. 18G) KIBUKI OF BENGALINE 3 times | 15G (max. 18G) PHANTOM 13 times | 13G (max. 15G) TARO OF BUNDAS 2 times | 4G PRINCE ZUKO OF TECSPOT 1 times |
|---|
| Generation | 4G Cat with 13 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2025-06-17 |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| SUNSHINE RUMOR OF AKEERABENGAL | EYEOFTHETIGER CCLIA OF AKEERABENGAL |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat