| Cat | FUNSIZELEOPARD SWEET SUNSHINE SKYE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | PAANTED KATT | |
| Dam | ADOCTFO ETERNAL ROSE | |
| COI: | Total: 20.009% |
| ALCs Sire | 13G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 188607 times | 11G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 1730 times | 13G (max. 26G) BONZAI 524 times | 10G (max. 21G) KABUKI OF MILLWOOD 103 times | 15G (max. 21G) STONEY OF HATFIELD ALC 31 times | 13G (max. 17G) ART DECO OF LIONSMOUNTAIN 12 times | 14G (max. 17G) ABU OF OBOBTOR 2 times | 14G TARIQ OF BUCKHOLT 2 times | 17G PHANTOM 1 times | 16G KIBUKI OF BENGALINE 1 times | 13G RAJAH SINGH OF JUNGLESONG 1 times | 12G TARO OF BUNDAS 1 times |
|---|
| ALCs Dam | 12G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 309583 times | 10G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 2939 times | 17G (max. 28G) BONZAI 656 times | 11G (max. 23G) KABUKI OF MILLWOOD 105 times | 16G (max. 23G) STONEY OF HATFIELD ALC 72 times | 14G (max. 19G) ART DECO OF LIONSMOUNTAIN 27 times | 16G (max. 19G) KIBUKI OF BENGALINE 3 times | 14G (max. 16G) LEAPOLE OF NEWHORIZON 2 times | 16G (max. 20G) PHANTOM 8 times | 12G (max. 14G) TARO OF BUNDAS 2 times | 14G TARIQ OF BUCKHOLT 1 times |
|---|
| Generation | 10G Cat with 13 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2026-05-15 | |
| PawPeds published HCM Screening | 2025-03-04 HCM NORMAL |
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| BAYBENGALZ RUM TUM TUGGER | SPICED CHILLI COUNTESS SOMERSET |
| MyLitters (1) |
|---|
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat