| Cat | TAMBORA XAIME‐MILORD | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | RANDY OF GOLDEN TIGER | |
| Dam | TEKNOVALLEY CHLOE NAHLA | |
| COI: | Total: 25.694% |
| ALCs Sire | 11G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 6978 times | 12G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 76 times | 12G (max. 18G) BONZAI 22 times | 9G (max. 13G) KABUKI OF MILLWOOD 4 times | 14G (max. 15G) STONEY OF HATFIELD ALC 3 times |
|---|
| ALCs Dam | 11G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 10709 times | 11G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 76 times | 14G (max. 19G) BONZAI 19 times | 10G ART DECO OF LIONSMOUNTAIN 1 times | 9G (max. 14G) KABUKI OF MILLWOOD 5 times |
|---|
| Generation | 9G Cat with 6 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| ANGEL VOM SENSETAL | TAMBORA BOJANA-MERAL | TAMBORA BORA-LENJA |
| MyLitters (1) |
|---|
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| BROCKENMOOR YUMA | TAMBORA USAMBARA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat