| Cat | PARADISEAPPLE SAMIRA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | LAVIEANGE HUNTER | |
| Dam | PARADISEAPPLE GEMINI | |
| COI: | Total: 27.067% |
| ALCs Sire | 14G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 235560 times | 14G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 2135 times | 15G (max. 25G) BONZAI 443 times | 14G (max. 17G) ART DECO OF LIONSMOUNTAIN 28 times | 13G (max. 20G) KABUKI OF MILLWOOD 71 times | 16G (max. 17G) KIBUKI OF BENGALINE 4 times | 11G (max. 13G) TARO OF BUNDAS 4 times | 16G (max. 20G) STONEY OF HATFIELD ALC 25 times | 15G (max. 17G) PHANTOM 8 times | 17G LEAPOLE OF NEWHORIZON 1 times |
|---|
| ALCs Dam | 14G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 191609 times | 14G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1645 times | 14G (max. 25G) BONZAI 477 times | 12G (max. 16G) ART DECO OF LIONSMOUNTAIN 21 times | 13G (max. 20G) KABUKI OF MILLWOOD 69 times | 17G (max. 21G) STONEY OF HATFIELD ALC 27 times | 15G (max. 16G) LEAPOLE OF NEWHORIZON 2 times | 15G (max. 16G) PHANTOM 3 times | 14G (max. 17G) KIBUKI OF BENGALINE 3 times | 12G TARO OF BUNDAS 1 times |
|---|
| Generation | 11G Cat with 10 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| HIGHART CRIMEAN GOLD OF PARADISEAPPLE | PARADISEAPPLE MADONNA | PARADISEAPPLE MUSTAFA |
| MyLitters (1) |
|---|
| Full Sibling List (1) | Full Sibling 1 | PARADISEAPPLE NAPOLEON |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| NORTHERNSTAR PUPA | PARADISEAPPLE BLACK POP | MARIEBENGAL PERFECT KISS | PARADISEAPPLE ORLANDO | LAVIEANGE STARFIRE | PARADISEAPPLE TIFFANI OF MACA DE ROSETA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat