| Cat | FUREVERBUDDYS LEVIATHAN | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | LEOMINIPARD DEXTER OF FUREVERBUDDYS | |
| Dam | CARIADCATS BLUE | |
| COI: | Total: 17.293% |
| ALCs Sire | 15G (max. 34G) CENTERWALL ASIAN LEOPARD CATS 728966 times | 14G (max. 29G) BAGHARA - SERGURA KHAN OF KENT 6544 times | 16G (max. 30G) BONZAI 1553 times | 14G (max. 25G) KABUKI OF MILLWOOD 271 times | 15G (max. 21G) ART DECO OF LIONSMOUNTAIN 72 times | 17G (max. 26G) STONEY OF HATFIELD ALC 103 times | 14G (max. 21G) PHANTOM 20 times | 16G (max. 22G) KIBUKI OF BENGALINE 7 times | 12G (max. 17G) TARO OF BUNDAS 3 times | 15G (max. 20G) LEAPOLE OF NEWHORIZON 4 times |
|---|
| ALCs Dam | 17G (max. 35G) CENTERWALL ASIAN LEOPARD CATS 2033342 times | 16G (max. 30G) BAGHARA - SERGURA KHAN OF KENT 18035 times | 17G (max. 31G) BONZAI 4164 times | 15G (max. 26G) KABUKI OF MILLWOOD 676 times | 18G (max. 26G) STONEY OF HATFIELD ALC 337 times | 15G (max. 21G) ART DECO OF LIONSMOUNTAIN 143 times | 16G (max. 22G) PHANTOM 59 times | 15G (max. 20G) LEAPOLE OF NEWHORIZON 11 times | 17G (max. 22G) KIBUKI OF BENGALINE 10 times | 12G (max. 17G) TARO OF BUNDAS 13 times |
|---|
| Generation | 12G Cat with 10 different ALC's |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| FUREVERBUDDYS CANDY FLOSS | FUREVERBUDDYS I SEE A RAINBOW |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat