Cat | RW QGC TIKKASKY ASLAN OF BATIFOLEURS | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | JEWELSPRIDE SUNNY JEWEL | |
Dam | LOTSOFSPOTS DIAMONDS AND LACE | |
COI: | Total: 24.909% |
ALCs Sire | 14G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 295506 times | 11G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 2690 times | 13G (max. 26G) BONZAI 601 times | 13G (max. 17G) ART DECO OF LIONSMOUNTAIN 40 times | 10G (max. 21G) KABUKI OF MILLWOOD 98 times | 15G (max. 18G) PHANTOM 11 times | 11G (max. 14G) TARO OF BUNDAS 5 times | 11G (max. 15G) RAJAH SINGH OF JUNGLESONG 6 times | 9G ICON OF STONEHENGE 1 times | 14G (max. 19G) KIBUKI OF BENGALINE 4 times | 17G (max. 23G) STONEY OF HATFIELD ALC 25 times | 9G (max. 10G) ELIAS OF CALLISTA 2 times | 16G LEAPOLE OF NEWHORIZON 1 times |
---|
ALCs Dam | 14G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 179215 times | 13G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 1647 times | 15G (max. 25G) BONZAI 348 times | 13G (max. 20G) KABUKI OF MILLWOOD 69 times | 14G (max. 16G) ART DECO OF LIONSMOUNTAIN 19 times | 16G (max. 23G) STONEY OF HATFIELD ALC 30 times | 15G (max. 16G) KIBUKI OF BENGALINE 2 times | 10G (max. 12G) TARO OF BUNDAS 3 times | 15G LEAPOLE OF NEWHORIZON 2 times | 14G (max. 17G) PHANTOM 5 times | 9G ELIAS OF CALLISTA 1 times |
---|
Generation | 9G Cat with 13 different ALC's |
---|
Offspring List (2) | Dam | Offspring |
---|---|---|
BATIFOLEURS ALUNA | RW SGC BATIFOLEURS ANANDO | BATIFOLEURS JINA |
MyLitters (2) |
---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat