| Cat | ARSENIC STEEL CLAW |
|---|---|
| Color | BLUE SILVER SPOTTED TABBY |
| Sex | Male |
| Breed | BENGAL |
| Sire | BENLARIA ORFEY |
| Dam | WHALE STEEL CLAW |
| COI: | Total: 24.71% |
| ALCs Sire | 16G (max. 34G) CENTERWALL ASIAN LEOPARD CATS 1621201 times | 14G (max. 29G) BAGHARA - SERGURA KHAN OF KENT 14387 times | 16G (max. 30G) BONZAI 3464 times | 14G (max. 25G) KABUKI OF MILLWOOD 569 times | 17G (max. 25G) STONEY OF HATFIELD ALC 305 times | 15G (max. 21G) ART DECO OF LIONSMOUNTAIN 111 times | 14G (max. 22G) PHANTOM 36 times | 15G (max. 18G) LEAPOLE OF NEWHORIZON 9 times | 18G (max. 22G) KIBUKI OF BENGALINE 4 times | 18G RAJAH SINGH OF JUNGLESONG 1 times | 12G (max. 15G) TARO OF BUNDAS 7 times |
|---|
| ALCs Dam | 16G (max. 34G) CENTERWALL ASIAN LEOPARD CATS 1725725 times | 15G (max. 29G) BAGHARA - SERGURA KHAN OF KENT 15369 times | 17G (max. 30G) BONZAI 3664 times | 14G (max. 25G) KABUKI OF MILLWOOD 610 times | 17G (max. 25G) STONEY OF HATFIELD ALC 286 times | 14G (max. 21G) ART DECO OF LIONSMOUNTAIN 146 times | 15G (max. 22G) PHANTOM 42 times | 14G (max. 19G) LEAPOLE OF NEWHORIZON 10 times | 16G (max. 20G) KIBUKI OF BENGALINE 10 times | 11G (max. 16G) TARO OF BUNDAS 8 times |
|---|
| Generation | 11G Cat with 11 different ALC's |
|---|
| MyLitters (3) |
|---|
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat