| Cat | PURRPLEFECTION MILES | |
|---|---|---|
| Color | BLACK | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | PURRPLEFECTION DARK FORCE | |
| Dam | PURRPLEFECTION KISMET | |
| COI: | Total: 28.188% |
| ALCs Sire | 14G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 72995 times | 12G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 680 times | 15G (max. 24G) BONZAI 143 times | 13G (max. 19G) KABUKI OF MILLWOOD 25 times | 12G (max. 20G) STONEY OF HATFIELD ALC 13 times | 11G LEAPOLE OF NEWHORIZON 1 times | 14G (max. 15G) ART DECO OF LIONSMOUNTAIN 7 times | 16G KIBUKI OF BENGALINE 2 times | 11G TARO OF BUNDAS 1 times | 16G PHANTOM 1 times | 13G ABU OF OBOBTOR 1 times |
|---|
| ALCs Dam | 14G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 187333 times | 11G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 1713 times | 16G (max. 26G) BONZAI 337 times | 14G (max. 21G) KABUKI OF MILLWOOD 50 times | 14G (max. 22G) STONEY OF HATFIELD ALC 41 times | 12G (max. 17G) ART DECO OF LIONSMOUNTAIN 14 times | 10G (max. 13G) TARO OF BUNDAS 2 times | 13G RAJAH SINGH OF JUNGLESONG 1 times | 15G (max. 17G) PHANTOM 4 times | 18G KIBUKI OF BENGALINE 1 times |
|---|
| Generation | 10G Cat with 12 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| POWEROFNATURE CARRIE | POWEROFNATURE ALFIE OF ALLIKATZUK | DGC POWEROFNATURE STELLAR CHAMPION |
| MyLitters (2) |
|---|
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat