| Cat | DARKMATTERCATS ZESTIAL | |
|---|---|---|
| Color | SEAL SILVER MINK SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | ARSENIC STEEL CLAW | |
| Dam | USHUAIA DE KEDOCHA ROUAH | |
| COI: | Total: 25.043% |
| ALCs Sire | 17G (max. 35G) CENTERWALL ASIAN LEOPARD CATS 3346926 times | 15G (max. 30G) BAGHARA - SERGURA KHAN OF KENT 29756 times | 17G (max. 31G) BONZAI 7128 times | 15G (max. 26G) KABUKI OF MILLWOOD 1179 times | 18G (max. 26G) STONEY OF HATFIELD ALC 591 times | 15G (max. 22G) ART DECO OF LIONSMOUNTAIN 257 times | 15G (max. 23G) PHANTOM 78 times | 15G (max. 20G) LEAPOLE OF NEWHORIZON 19 times | 17G (max. 23G) KIBUKI OF BENGALINE 14 times | 19G RAJAH SINGH OF JUNGLESONG 1 times | 12G (max. 17G) TARO OF BUNDAS 15 times |
|---|
| ALCs Dam | 16G (max. 36G) CENTERWALL ASIAN LEOPARD CATS 2257923 times | 14G (max. 31G) BAGHARA - SERGURA KHAN OF KENT 20073 times | 16G (max. 32G) BONZAI 4777 times | 15G (max. 27G) KABUKI OF MILLWOOD 793 times | 15G (max. 23G) ART DECO OF LIONSMOUNTAIN 244 times | 16G (max. 22G) LEAPOLE OF NEWHORIZON 10 times | 16G (max. 23G) PHANTOM 67 times | 17G (max. 28G) STONEY OF HATFIELD ALC 328 times | 17G (max. 24G) KIBUKI OF BENGALINE 19 times | 13G (max. 19G) TARO OF BUNDAS 13 times | 17G ZARBOO OF WILDSAFARI 1 times |
|---|
| Generation | 12G Cat with 12 different ALC's |
|---|
| Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) |
|---|---|---|
| MANGO CHISHIYA OF DARKMATTERCATS | DARKMATTERCATS GAIA | DARKMATTERCATS HERMES | DARKMATTERCATS NYX | DARKMATTERCATS SILK | DARKMATTERCATS SATINE | DARKMATTERCATS SONG |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat