| Cat | SEPHORA WITCHOF ENVY | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | SEPHORA NEGRAL THE UNSPARING | |
| Dam | BARROTTSDREAM WILD MAGIC OF SEPHORA | |
| COI: | Total: 30.898% |
| ALCs Sire | 14G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 202143 times | 13G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 1779 times | 14G (max. 26G) BONZAI 405 times | 13G (max. 17G) ART DECO OF LIONSMOUNTAIN 24 times | 12G (max. 21G) KABUKI OF MILLWOOD 66 times | 16G (max. 23G) STONEY OF HATFIELD ALC 39 times | 14G KIBUKI OF BENGALINE 1 times | 15G LEAPOLE OF NEWHORIZON 1 times | 13G (max. 18G) PHANTOM 6 times | 13G RAJAH SINGH OF JUNGLESONG 1 times | 13G TARO OF BUNDAS 1 times |
|---|
| ALCs Dam | 14G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 214175 times | 11G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 1868 times | 15G (max. 26G) BONZAI 421 times | 10G (max. 21G) KABUKI OF MILLWOOD 67 times | 15G LEAPOLE OF NEWHORIZON 1 times | 15G (max. 17G) PHANTOM 6 times | 16G (max. 23G) STONEY OF HATFIELD ALC 34 times | 13G (max. 17G) ART DECO OF LIONSMOUNTAIN 28 times | 11G (max. 13G) TARO OF BUNDAS 3 times | 11G (max. 15G) RAJAH SINGH OF JUNGLESONG 3 times | 9G ICON OF STONEHENGE 1 times | 14G (max. 16G) KIBUKI OF BENGALINE 2 times | 9G ELIAS OF CALLISTA 1 times | 13G ZARBOO OF WILDSAFARI 1 times |
|---|
| Generation | 9G Cat with 14 different ALC's |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| SEPHORA MAGIC BLISS OF WONDERSPOTS | WONDERSPOTS BINDI BLU |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat