| Cat | TAPU'S LIVIA | |
|---|---|---|
| Color | SEAL MINK SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | CARDANO BENGALS ASLAN | |
| Dam | TAPU'S TANIA | |
| COI: | Total: 25.261% |
| ALCs Sire | 16G (max. 34G) CENTERWALL ASIAN LEOPARD CATS 1682988 times | 13G (max. 29G) BAGHARA - SERGURA KHAN OF KENT 14654 times | 15G (max. 21G) ART DECO OF LIONSMOUNTAIN 181 times | 16G (max. 30G) BONZAI 3614 times | 17G (max. 22G) PHANTOM 33 times | 13G (max. 25G) KABUKI OF MILLWOOD 515 times | 16G (max. 26G) STONEY OF HATFIELD ALC 231 times | 14G (max. 20G) LEAPOLE OF NEWHORIZON 7 times | 16G (max. 18G) RAJAH SINGH OF JUNGLESONG 2 times | 17G (max. 21G) KIBUKI OF BENGALINE 14 times | 13G (max. 16G) TARO OF BUNDAS 4 times |
|---|
| ALCs Dam | 17G (max. 33G) CENTERWALL ASIAN LEOPARD CATS 2012510 times | 14G (max. 28G) BAGHARA - SERGURA KHAN OF KENT 17883 times | 17G (max. 29G) BONZAI 4149 times | 16G (max. 21G) PHANTOM 64 times | 15G (max. 24G) KABUKI OF MILLWOOD 597 times | 16G (max. 21G) ART DECO OF LIONSMOUNTAIN 204 times | 18G (max. 25G) STONEY OF HATFIELD ALC 326 times | 19G (max. 21G) KIBUKI OF BENGALINE 20 times | 14G (max. 18G) TARO OF BUNDAS 17 times | 16G (max. 21G) LEAPOLE OF NEWHORIZON 15 times | 14G ZARBOO OF WILDSAFARI 1 times |
|---|
| Generation | 13G Cat with 12 different ALC's |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| TAPU'S VIOLA | TAPU'S ENEA |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat