| Cat | KOTYKATZ SAMIRA | |
|---|---|---|
| Color | SEAL LYNX POINT SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | LOTSOFSPOTS COMPTON OF KOTYKATZ | |
| Dam | KOTYKATZ SAHARA DUST | |
| COI: | Total: 23.675% |
| ALCs Sire | 15G (max. 34G) CENTERWALL ASIAN LEOPARD CATS 1036178 times | 14G (max. 29G) BAGHARA - SERGURA KHAN OF KENT 9314 times | 16G (max. 30G) BONZAI 1970 times | 17G (max. 26G) STONEY OF HATFIELD ALC 194 times | 14G (max. 25G) KABUKI OF MILLWOOD 308 times | 16G (max. 22G) KIBUKI OF BENGALINE 7 times | 14G (max. 21G) ART DECO OF LIONSMOUNTAIN 116 times | 15G (max. 22G) PHANTOM 28 times | 11G (max. 18G) TARO OF BUNDAS 11 times | 16G (max. 20G) LEAPOLE OF NEWHORIZON 6 times | 15G RAJAH SINGH OF JUNGLESONG 1 times | 10G ELIAS OF CALLISTA 1 times |
|---|
| ALCs Dam | 13G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 468436 times | 12G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 4123 times | 14G (max. 27G) BONZAI 954 times | 11G (max. 22G) KABUKI OF MILLWOOD 152 times | 15G (max. 24G) STONEY OF HATFIELD ALC 95 times | 15G (max. 19G) LEAPOLE OF NEWHORIZON 10 times | 15G TARO OF BUNDAS 1 times | 15G (max. 19G) PHANTOM 11 times | 19G KIBUKI OF BENGALINE 3 times | 13G (max. 19G) ART DECO OF LIONSMOUNTAIN 45 times | 12G (max. 13G) JARO 2 times |
|---|
| Generation | 10G Cat with 13 different ALC's |
|---|
| Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) |
|---|---|---|
| KOTYKATZ OKA | KOTYKATZ CERISE | KOTYKATZ MESSI | KOTYKATZ XING XING | KOTYKATZ NISHA | LEOPARDKIND ATOCHA OF KOTYKATZ | KOTYKATZ CORTANA | KOTYKATZ LUMI | KOTYKATZ SPOTIFY |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat