| Cat | TAPU'S LUMINA | |
|---|---|---|
| Color | SEAL SILVER MINK SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | JORDAN VON DEN KALICO KINDERN | |
| Dam | TAPU'S VIOLA | |
| COI: | Total: 22.585% |
| ALCs Sire | 14G (max. 36G) CENTERWALL ASIAN LEOPARD CATS 2019862 times | 13G (max. 31G) BAGHARA - SERGURA KHAN OF KENT 18013 times | 17G (max. 32G) BONZAI 4334 times | 15G (max. 27G) KABUKI OF MILLWOOD 734 times | 17G (max. 28G) STONEY OF HATFIELD ALC 306 times | 14G (max. 23G) ART DECO OF LIONSMOUNTAIN 167 times | 16G (max. 23G) PHANTOM 47 times | 15G (max. 22G) LEAPOLE OF NEWHORIZON 11 times | 18G (max. 24G) KIBUKI OF BENGALINE 10 times | 14G (max. 19G) TARO OF BUNDAS 8 times | 14G ZARBOO OF WILDSAFARI 2 times |
|---|
| ALCs Dam | 17G (max. 33G) CENTERWALL ASIAN LEOPARD CATS 1981073 times | 14G (max. 28G) BAGHARA - SERGURA KHAN OF KENT 17756 times | 17G (max. 29G) BONZAI 4006 times | 14G (max. 21G) PHANTOM 67 times | 15G (max. 24G) KABUKI OF MILLWOOD 606 times | 16G (max. 21G) ART DECO OF LIONSMOUNTAIN 216 times | 19G (max. 25G) STONEY OF HATFIELD ALC 282 times | 19G (max. 21G) KIBUKI OF BENGALINE 22 times | 14G (max. 17G) TARO OF BUNDAS 16 times | 15G (max. 21G) LEAPOLE OF NEWHORIZON 15 times | 17G RAJAH SINGH OF JUNGLESONG 2 times | 15G ZARBOO OF WILDSAFARI 1 times |
|---|
| Generation | 13G Cat with 12 different ALC's |
|---|
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| CARDANO BENGALS ASLAN | TAPU'S ENEA |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat