| Cat | BASTETEXOTICS PUTTING ON THE RITZ | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | SPICE KONA | |
| Dam | VIVIDCATS WINTER NIGTHS | |
| COI: | Total: 23.92% |
| ALCs Sire | 14G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 307486 times | 12G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 2869 times | 15G (max. 27G) BONZAI 845 times | 12G (max. 22G) KABUKI OF MILLWOOD 164 times | 14G (max. 19G) ART DECO OF LIONSMOUNTAIN 21 times | 17G (max. 23G) STONEY OF HATFIELD ALC 34 times | 15G LEAPOLE OF NEWHORIZON 1 times | 12G (max. 13G) ZARBOO OF WILDSAFARI 2 times | 9G (max. 16G) TARO OF BUNDAS 7 times | 12G (max. 18G) PHANTOM 5 times | 15G KIBUKI OF BENGALINE 1 times | 10G ELIAS OF CALLISTA 1 times | 13G RAJAH SINGH OF JUNGLESONG 1 times |
|---|
| ALCs Dam | 13G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 103131 times | 10G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 966 times | 14G (max. 25G) BONZAI 172 times | 15G (max. 21G) STONEY OF HATFIELD ALC 33 times | 9G (max. 20G) KABUKI OF MILLWOOD 28 times | 13G (max. 18G) ART DECO OF LIONSMOUNTAIN 7 times | 13G (max. 16G) KIBUKI OF BENGALINE 2 times | 10G (max. 11G) RAJAH SINGH OF JUNGLESONG 2 times | 8G ELIAS OF CALLISTA 1 times |
|---|
| Generation | 8G Cat with 13 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2025-06-26 |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| BASTETEXOTICS DR EVIL | BASTETEXOTICS TACOZ OF AKEERABENGAL |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat