| Cat | PEARLYQUEEN HACHI | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | THOR DES GRIFFES DE FEU | |
| Dam | ROSEMOOR GEMMA OF PEARLYQUEEN | |
| COI: | Total: 25.523% |
| ALCs Sire | 15G (max. 33G) CENTERWALL ASIAN LEOPARD CATS 610819 times | 13G (max. 28G) BAGHARA - SERGURA KHAN OF KENT 5658 times | 16G (max. 29G) BONZAI 1318 times | 17G (max. 26G) STONEY OF HATFIELD ALC 95 times | 10G (max. 24G) KABUKI OF MILLWOOD 286 times | 14G (max. 20G) LEAPOLE OF NEWHORIZON 6 times | 16G (max. 21G) ART DECO OF LIONSMOUNTAIN 37 times | 9G ELIAS OF CALLISTA 1 times | 10G (max. 21G) PHANTOM 22 times | 10G (max. 17G) TARO OF BUNDAS 26 times | 12G (max. 13G) RAJAH SINGH OF JUNGLESONG 2 times | 18G (max. 22G) KIBUKI OF BENGALINE 4 times |
|---|
| ALCs Dam | 14G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 335587 times | 13G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 3228 times | 14G (max. 28G) BONZAI 744 times | 13G (max. 23G) KABUKI OF MILLWOOD 126 times | 16G (max. 23G) STONEY OF HATFIELD ALC 69 times | 13G (max. 19G) ART DECO OF LIONSMOUNTAIN 33 times | 16G (max. 19G) KIBUKI OF BENGALINE 3 times | 14G (max. 16G) LEAPOLE OF NEWHORIZON 3 times | 12G (max. 20G) PHANTOM 12 times | 10G (max. 14G) TARO OF BUNDAS 6 times | 10G (max. 14G) ZARBOO OF WILDSAFARI 2 times | 12G RAJAH SINGH OF JUNGLESONG 1 times |
|---|
| Generation | 9G Cat with 13 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | PEARLYQUEEN POLAR RAPTOR |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| BLACKACEBENGAL CHLOE | BLACKACEBENGAL ATHENA |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat