| Cat | ROSEMOOR ERIS | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | GURU EINAR | |
| Dam | JUSTWILD GLINDA | |
| COI: | Total: 27.948% |
| ALCs Sire | 13G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 45047 times | 11G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 431 times | 14G (max. 23G) BONZAI 89 times | 15G (max. 16G) ART DECO OF LIONSMOUNTAIN 3 times | 11G (max. 18G) KABUKI OF MILLWOOD 22 times | 10G (max. 15G) PHANTOM 4 times | 8G (max. 12G) TARO OF BUNDAS 5 times | 15G (max. 16G) STONEY OF HATFIELD ALC 2 times | 10G RAJAH SINGH OF JUNGLESONG 1 times |
|---|
| ALCs Dam | 15G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 370560 times | 14G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 3400 times | 16G (max. 27G) BONZAI 746 times | 14G (max. 19G) ART DECO OF LIONSMOUNTAIN 26 times | 11G (max. 22G) KABUKI OF MILLWOOD 159 times | 16G (max. 24G) STONEY OF HATFIELD ALC 51 times | 10G (max. 16G) TARO OF BUNDAS 18 times | 10G (max. 19G) PHANTOM 13 times | 17G (max. 20G) KIBUKI OF BENGALINE 2 times | 14G (max. 18G) LEAPOLE OF NEWHORIZON 3 times | 12G (max. 13G) RAJAH SINGH OF JUNGLESONG 3 times |
|---|
| Generation | 8G Cat with 11 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| ALTAN MUUR OCELOT | ALTAN MUUR SWEET DREAMS | ALTAN MUUR VALHALLA |
| MyLitters (2) |
|---|
| Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
|---|---|---|
| BENBARS BOHEMIA | ROSEMOOR DREAM | GURU HANAMI OF ROSEMOORIT | ROSEMOOR DIAMOND | ROSEMOOR EDEN | ROSEMOOR ETHERNAL SKY |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| ROSEMOOR EDEN | ROSEMOOR GUINNESS |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat