| Cat | KAWALIK WENGE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | MIODOLLARBABY ANANTA OF KAWALIK | |
| Dam | KAWALIK TATOO | |
| COI: | Total: 25.141% |
| ALCs Sire | 14G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 442504 times | 13G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 4137 times | 14G (max. 27G) BONZAI 995 times | 14G (max. 19G) ART DECO OF LIONSMOUNTAIN 43 times | 11G (max. 22G) KABUKI OF MILLWOOD 204 times | 17G (max. 24G) STONEY OF HATFIELD ALC 67 times | 10G (max. 17G) TARO OF BUNDAS 17 times | 11G (max. 19G) PHANTOM 12 times | 12G RAJAH SINGH OF JUNGLESONG 2 times | 15G (max. 18G) LEAPOLE OF NEWHORIZON 3 times | 14G (max. 20G) KIBUKI OF BENGALINE 3 times | 12G (max. 16G) ZARBOO OF WILDSAFARI 2 times | 9G ELIAS OF CALLISTA 1 times |
|---|
| ALCs Dam | 14G (max. 33G) CENTERWALL ASIAN LEOPARD CATS 598657 times | 13G (max. 28G) BAGHARA - SERGURA KHAN OF KENT 5276 times | 16G (max. 28G) BONZAI 1317 times | 14G (max. 21G) ART DECO OF LIONSMOUNTAIN 62 times | 11G (max. 23G) KABUKI OF MILLWOOD 200 times | 14G (max. 20G) PHANTOM 19 times | 16G (max. 24G) STONEY OF HATFIELD ALC 100 times | 12G (max. 17G) TARO OF BUNDAS 12 times | 13G (max. 20G) LEAPOLE OF NEWHORIZON 5 times | 16G (max. 21G) KIBUKI OF BENGALINE 5 times | 9G (max. 14G) RAJAH SINGH OF JUNGLESONG 4 times | 15G PRETTY LADY OF NEWHORIZON 1 times | 11G ELIAS OF CALLISTA 2 times |
|---|
| Generation | 9G Cat with 14 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2025-07-08 |
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| KAWALIK TROPIC | KAWALIK AMAZONE |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat