| Cat | MIODOLLARBABY MAY | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | MIODOLLARBABY ZATARRA | |
| Dam | CHICMYSTIK CATALEYA | |
| COI: | Total: 25.998% |
| ALCs Sire | 14G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 442504 times | 13G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 4137 times | 14G (max. 27G) BONZAI 995 times | 14G (max. 19G) ART DECO OF LIONSMOUNTAIN 43 times | 11G (max. 22G) KABUKI OF MILLWOOD 204 times | 17G (max. 24G) STONEY OF HATFIELD ALC 67 times | 10G (max. 17G) TARO OF BUNDAS 17 times | 11G (max. 19G) PHANTOM 12 times | 12G RAJAH SINGH OF JUNGLESONG 2 times | 15G (max. 18G) LEAPOLE OF NEWHORIZON 3 times | 14G (max. 20G) KIBUKI OF BENGALINE 3 times | 12G (max. 16G) ZARBOO OF WILDSAFARI 2 times | 9G ELIAS OF CALLISTA 1 times |
|---|
| ALCs Dam | 14G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 331118 times | 12G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 3062 times | 14G (max. 27G) BONZAI 833 times | 14G (max. 22G) KABUKI OF MILLWOOD 120 times | 15G (max. 18G) ART DECO OF LIONSMOUNTAIN 17 times | 10G (max. 15G) ZARBOO OF WILDSAFARI 4 times | 16G (max. 22G) STONEY OF HATFIELD ALC 48 times | 14G (max. 15G) LEAPOLE OF NEWHORIZON 3 times | 16G (max. 19G) PHANTOM 2 times | 14G TARO OF BUNDAS 1 times |
|---|
| Generation | 9G Cat with 13 different ALC's |
|---|
| Half Sibling (Dam) List (10) | Sire | Half Sibling (Dam) |
|---|---|---|
| MIODOLLARBABY CALIGULA | MIODOLLARBABY DRAGOMIR | MIODOLLARBABY KUNDALINI | MIODOLLARBABY LATHGERTHA | MIODOLLARBABY ZELDA | MIODOLLARBABY AVATAR 1 | MIODOLLARBABY KIARA | MIODOLLARBABY SHADOW | MIODOLLARBABY ASOP | PLAYBOY SUNNYDALE | MIODOLLARBABY SAMOS | MIODOLLARBABY TIC TOK |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat