| Cat | DARKMATTERCATS SONG | |
|---|---|---|
| Sex | Male | |
| Breed | BENGAL | |
| Sire | ARSENIC STEEL CLAW | |
| Dam | DARKMATTERCATS SILK | |
| COI: | Total: 23.618% |
| ALCs Sire | 17G (max. 35G) CENTERWALL ASIAN LEOPARD CATS 3346926 times | 15G (max. 30G) BAGHARA - SERGURA KHAN OF KENT 29756 times | 17G (max. 31G) BONZAI 7128 times | 15G (max. 26G) KABUKI OF MILLWOOD 1179 times | 18G (max. 26G) STONEY OF HATFIELD ALC 591 times | 15G (max. 22G) ART DECO OF LIONSMOUNTAIN 257 times | 15G (max. 23G) PHANTOM 78 times | 15G (max. 20G) LEAPOLE OF NEWHORIZON 19 times | 17G (max. 23G) KIBUKI OF BENGALINE 14 times | 19G RAJAH SINGH OF JUNGLESONG 1 times | 12G (max. 17G) TARO OF BUNDAS 15 times |
|---|
| ALCs Dam | 16G (max. 35G) CENTERWALL ASIAN LEOPARD CATS 2395005 times | 13G (max. 30G) BAGHARA - SERGURA KHAN OF KENT 21374 times | 16G (max. 31G) BONZAI 4858 times | 17G (max. 26G) STONEY OF HATFIELD ALC 425 times | 13G (max. 26G) KABUKI OF MILLWOOD 781 times | 18G (max. 23G) KIBUKI OF BENGALINE 11 times | 14G (max. 22G) ART DECO OF LIONSMOUNTAIN 191 times | 16G (max. 23G) PHANTOM 58 times | 13G (max. 17G) TARO OF BUNDAS 14 times | 13G (max. 19G) LEAPOLE OF NEWHORIZON 16 times | 19G RAJAH SINGH OF JUNGLESONG 1 times |
|---|
| Generation | 12G Cat with 11 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | DARKMATTERCATS SATINE |
|---|
| Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
|---|---|---|
| USHUAIA DE KEDOCHA ROUAH | DARKMATTERCATS ZESTIAL | MANGO CHISHIYA OF DARKMATTERCATS | DARKMATTERCATS GAIA | DARKMATTERCATS HERMES | DARKMATTERCATS NYX |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat