| Cat | LUMINGA'S WINJA | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | LORD YUKON OF RITTERSAAL | |
| Dam | CARLITOSCASA COCONUT COOKIE | |
| COI: | Total: 26.577% |
| ALCs Sire | 16G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 562665 times | 13G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 4996 times | 16G (max. 28G) BONZAI 1075 times | 13G (max. 23G) KABUKI OF MILLWOOD 153 times | 15G (max. 19G) ART DECO OF LIONSMOUNTAIN 69 times | 15G (max. 18G) LEAPOLE OF NEWHORIZON 4 times | 14G (max. 20G) PHANTOM 25 times | 18G (max. 24G) STONEY OF HATFIELD ALC 92 times | 15G (max. 19G) KIBUKI OF BENGALINE 6 times | 11G (max. 14G) TARO OF BUNDAS 6 times |
|---|
| ALCs Dam | 16G (max. 33G) CENTERWALL ASIAN LEOPARD CATS 731351 times | 13G (max. 28G) BAGHARA - SERGURA KHAN OF KENT 6626 times | 13G (max. 20G) ART DECO OF LIONSMOUNTAIN 102 times | 16G (max. 29G) BONZAI 1537 times | 15G (max. 20G) PHANTOM 28 times | 13G (max. 24G) KABUKI OF MILLWOOD 247 times | 16G (max. 25G) STONEY OF HATFIELD ALC 101 times | 14G (max. 19G) LEAPOLE OF NEWHORIZON 3 times | 16G RAJAH SINGH OF JUNGLESONG 1 times | 18G (max. 21G) KIBUKI OF BENGALINE 5 times | 13G (max. 16G) TARO OF BUNDAS 4 times |
|---|
| Generation | 11G Cat with 11 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| RAFAELO II OF MONIDWOREK | LUMINGA'S BELLA | LUMINGA'S BELLE |
| MyLitters (1) |
|---|
| Full Sibling List (1) | Full Sibling 1 | HADES OF MALLETS AND IRON |
|---|
| Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) |
|---|---|---|
| LUMINGA'S MALEIKA | LUMINGA'S RIUK | LUMINGA'S TORVI | LUMINGA'S VIVA | LUMINGA'S VIVA | LUMINGA'S VIVA LA DOMINA |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| MILLSTREETS BELPHEGOR | LUMINGA'S SWEET BUT PSYCHO |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat