| Cat | BERLINGOLD LANCELOT | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | BATIFOLEURS NEO OF BERLINGOLD | |
| Dam | AL JANNAS SOLITARE | |
| COI: | Total: 24.473% | |
| PK Deficiency | N/N Normal by parentage | |
| PRA-b Diagnostic | N/N Normal by parentage | |
| PawPeds published HCM Screening | 2022-01-22 HCM NORMAL |
| Offspring List (1) | Dam | Offspring |
|---|---|---|
| BERLINGOLD CASINO ROYALE | BERLINGOLD JAMES |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| ESPEN EMMA | BERLINGOLD ELEKTRA |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat