| Cat | BERLINGOLD LANCELOT | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | BATIFOLEURS NEO OF BERLINGOLD | |
| Dam | AL JANNAS SOLITARE | |
| COI: | Total: 24.473% |
| ALCs Sire | 13G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 105954 times | 11G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1029 times | 13G (max. 24G) BONZAI 266 times | 13G (max. 19G) KABUKI OF MILLWOOD 38 times | 15G (max. 16G) ART DECO OF LIONSMOUNTAIN 5 times | 17G (max. 19G) STONEY OF HATFIELD ALC 14 times | 13G LEAPOLE OF NEWHORIZON 1 times | 10G (max. 14G) ZARBOO OF WILDSAFARI 3 times |
|---|
| ALCs Dam | 11G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 29894 times | 14G (max. 21G) BONZAI 84 times | 11G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 264 times | 9G (max. 16G) KABUKI OF MILLWOOD 19 times | 16G (max. 18G) STONEY OF HATFIELD ALC 5 times | 12G (max. 13G) ART DECO OF LIONSMOUNTAIN 4 times | 12G PHANTOM 1 times |
|---|
| Generation | 9G Cat with 9 different ALC's | |
|---|---|---|
| PK Deficiency | N/N Normal by parentage | |
| PRA-b Diagnostic | N/N Normal by parentage | |
| PawPeds published HCM Screening | 2022-01-22 HCM NORMAL |
| Offspring List (1) | Dam | Offspring |
|---|---|---|
| BERLINGOLD CASINO ROYALE | BERLINGOLD JAMES |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| ESPEN EMMA | BERLINGOLD ELEKTRA |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat