| Cat | MOULINROUGE WAKANDA | |
|---|---|---|
| Color | CHARCOAL | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | SILVERTRACE JACKPOT | |
| Dam | SOLANARANCH LEVIOSA OF MOULINROUGE | |
| COI: | Total: 25.056% |
| ALCs Sire | 13G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 343333 times | 12G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 3181 times | 15G (max. 27G) BONZAI 653 times | 15G (max. 22G) STONEY OF HATFIELD ALC 81 times | 13G (max. 19G) ART DECO OF LIONSMOUNTAIN 42 times | 13G (max. 22G) KABUKI OF MILLWOOD 109 times | 13G (max. 14G) TARO OF BUNDAS 4 times | 15G (max. 18G) PHANTOM 6 times | 15G LEAPOLE OF NEWHORIZON 1 times | 18G (max. 19G) KIBUKI OF BENGALINE 4 times |
|---|
| ALCs Dam | 15G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 431775 times | 15G (max. 26G) BONZAI 898 times | 12G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 3799 times | 18G (max. 23G) STONEY OF HATFIELD ALC 70 times | 10G (max. 21G) KABUKI OF MILLWOOD 158 times | 15G (max. 18G) PHANTOM 19 times | 13G (max. 18G) ART DECO OF LIONSMOUNTAIN 49 times | 14G (max. 19G) KIBUKI OF BENGALINE 4 times | 8G (max. 15G) TARO OF BUNDAS 6 times | 13G ZARBOO OF WILDSAFARI 1 times | 15G (max. 18G) LEAPOLE OF NEWHORIZON 2 times | 12G (max. 16G) RAJAH SINGH OF JUNGLESONG 3 times | 10G ICON OF STONEHENGE 1 times | G times |
|---|
| Generation | 8G Cat with 14 different ALC's |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| VOM KRISTALLBERG NURI | VOM KRISTALLBERG MOONLIGHT |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| BATIFOLEURS ARMANI | MOULINROUGE AKHIYA |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat