| Cat | CATS-LIKE-ART BASTET |
|---|---|
| Color | BLACK |
| Sex | Female |
| Breed | BENGAL |
| Sire | RUSSICATS BLACK DRAGON |
| Dam | CATS-LIKE-ART KOFFEE |
| COI: | Total: 2.688% |
| ALCs Sire | 15G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 189812 times | 14G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 1672 times | 16G (max. 26G) BONZAI 298 times | 16G (max. 22G) STONEY OF HATFIELD ALC 58 times | 13G (max. 21G) KABUKI OF MILLWOOD 35 times | 15G KIBUKI OF BENGALINE 2 times | 13G (max. 19G) ART DECO OF LIONSMOUNTAIN 23 times | 15G (max. 16G) PHANTOM 4 times | 10G (max. 11G) TARO OF BUNDAS 3 times |
|---|
| ALCs Dam | 17G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 235560 times | 17G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 2135 times | 18G (max. 28G) BONZAI 443 times | 17G (max. 20G) ART DECO OF LIONSMOUNTAIN 28 times | 16G (max. 23G) KABUKI OF MILLWOOD 71 times | 19G (max. 20G) KIBUKI OF BENGALINE 4 times | 14G (max. 16G) TARO OF BUNDAS 4 times | 19G (max. 23G) STONEY OF HATFIELD ALC 25 times | 18G (max. 20G) PHANTOM 8 times | 20G LEAPOLE OF NEWHORIZON 1 times |
|---|
| Generation | 10G Cat with 10 different ALC's |
|---|
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat